| Brand | Hawkglow |
| Color | Blackish Gray |
| Unit Count | 1 Count |
| Item Weight | 9.9 ounces |
| Other Special Features of the Product | Cut Resistant, Impact Resistant |
| Reusability | Reusable |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Water Resistance Level | Not Water Resistant |
| Glove Or Mitt | glove |
| Closure Type | Hook and Loop |
| Sleeve Length Description | Bracelet Sleeve |
| Fit to Size Sentiment | Good |
| Fit Type | Regular |
| Material | High Performance Polyethylene, Thermoplastic Rubber |
| Material Features | Cut-resistant, Impact-resistant, Abrasion-resistant, Vibration-reducing |
| Glove Construction | Cut & Sewn, Knit |
| Palm Material | nitrile |
| Palm Style | coated with added grip |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Heavyweight |
| Product Care Instructions | Machine washable, Tumble dry low, Do not iron, Do not bleach |
Subscribe & Save 10% On Your First Order – Code: SUBSCRIBE10
Subscribe & Save 10% On Your First Order – Code: SUBSCRIBE10
Subscribe & Save 10% On Your First Order – Code: SUBSCRIBE10